Grain Free Skin & Coat Treats - Made with Real Salmon
CA$8.25
Size
PureVita Treats feature meat rich, protein dense recipes.
Enhanced with Omega 3 & 6 fatty acids.
Taste of blueberries and pomegranate with extra Vitamin C.
Great source of L-Carnitine.
Feed as a treat. Give 1 treat per 10 lbs. of dog’s weight per day.
Salmon, peas, barley flour, vegetable glycerin, barley, flax seed, white rice, oat flour, dried banana, pea fiber, salmon oil (preserved with tocopherols), phosphoric acid, brewers dried yeast, salt, natural smoke flavor, zinc propionate, calcium propionate (a preservative), palm oil, zinc proteinate, vitamin E supplement, dried blueberries, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with tocopherols and citric acid, pomegranate extract, natural flavor, L-carnitine.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Min.) | 7.0% | 70 g/kg |
Moisture (Max.) | 25.0% | 250 g/kg |
Ash (Max.) | 5.0% | 50 g/kg |
Calcium (Min.) | 0.1% | 1 g/kg |
Phosphorus(Min.) | 0.5% | 5 g/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.Calorie Content – Metabolizable Energy (calculated): 3,148 kcals per kg, 6.7 kcals per treat.
Nutrients | |
---|---|
Moisture | 19.7% |
Protein | 16.35% |
Fat | 7.30% |
Fiber | 5.57% |
Calcium | 0.22% |
Phosphorus | 0.70% |
Potassium | 0.21% |
Ash | 2.93% |
Linoleic Acid | 0.50% |
Linolenic Acid | 0.11% |
Copper | 1.73 mg/kg |
Cobalt | 0.00 mg/kg |
Iodine | 0.01 mg/kg |
Iron | 9.86 mg/kg |
Magnesium | 0.04% |
Manganese | 2.27 mg/kg |
Selenium | 0.03 mg/kg |
Zinc | 167.42 mg/kg |
Vitamin A | 0.04 KIU/kg |
Vitamin E | 233.07 IU/kg |
Vitamin B-12 | 0.46 IU/kg |
Vitamin C | 214.47 UG/kg |
Biotin | 0.04 mg/kg |
Choline | 227.46 mg/kg |
Folic Acid | 0.91 mg/kg |
Niacin | 29.24 mg/kg |
Pantothenic Acid | 5.84 mg/kg |
Pyridoxine | 0.80 mg/kg |
Riboflavin | 1.50 mg/kg |
Thiamine | 3.58 mg/kg |
Sodium | 0.55 mg/kg |
Chloride | 0.86% |
Carbohydrates | 48% |
Calorie Distribution | |
Protein | 23% |
Fat | 23% |
Carbohydrates | 54% |
% of meat in formula | 15 |
% of protein from meat | 12 |