Senior Turkey & Fish Formula
CA$109.50
Select
As a member of our grain free series of dog foods, NutriSource® Grain Free Senior Recipe is formulated to meet AAFCO guidelines for maintenance of adult dogs.
NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
1 – 5 | 0 – 2 | 1/4 – 1/3 | 27 – 36 | |||
5 – 10 | 2 – 5 | 1/3 – 5/8 | 36 – 69 | |||
10 – 15 | 5 – 7 | 5/8 – 3/4 | 69 – 82 | |||
15 – 20 | 7 – 9 | 3/4 – 1 | 82 – 110 | |||
20 – 30 | 9 – 14 | 1 – 1 1/4 | 110 – 137 | |||
30 – 40 | 14 – 18 | 1 1/4 – 1 1/2 | 137 – 164 | |||
40 – 50 | 18 – 23 | 1 1/2 – 1 3/4 | 164 – 192 | |||
50 – 60 | 23 – 27 | 1 3/4 – 2 | 192 – 219 | |||
60 – 70 | 27 – 32 | 2 – 2 1/4 | 219 – 247 | |||
70 – 80 | 32 – 36 | 2 1/4 – 2 1/2 | 247 – 274 | |||
80 – 90 | 36 – 45 | 2 1/2 – 2 3/4 | 274- 301 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approximately 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (110 g) of Nutrisource® Senior Recipe Grain Free Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Turkey, turkey meal, green lentils, red lentils, peas, natural chicken and turkey flavor, garbanzo beans, flax seed, menhaden fish meal, sunflower oil, dried plain beet pulp, pea fiber, brewers dried yeast, calcium carbonate, dicalcium phosphate, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, glucosamine hydrochloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with tocopherols, chondroitin sulfate, yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
_________________________________________________________________________________
NutriSource® Senior Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 12.0% | 120 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.9% | 19 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 28.8% |
Fat | 13.0% |
Fiber | 5.5% |
Calcium | 2.0% |
Phosphorus | 1.3% |
Potassium | 1.0% |
Ash | 9.5% |
Lysine | 1.7% |
Linoleic Acid | 3.2% |
Taurine | 905.0 mg/kg |
Sodium | 0.4% |
Chloride | 1.0% |
Copper | 16.9 mg/kg |
Iodine | 5.0 mg/kg |
Iron | 262.3 mg/kg |
Magnesium | 0.2% |
Manganese | 25.0 mg/kg |
Selenium | 0.4 mg/kg |
Zinc | 248.4 mg/kg |
Vitamin A | 21.6 KIU/kg |
Vitamin D | 1821.4 IU/kg |
Vitamin E | 191.2 IU/kg |
Vitamin B-12 | 90.4 UG/kg |
Vitamin C | 194.3 mg/kg |
Choline | 3184.5 mg/kg |
Folic Acid | 2.2 mg/kg |
Niacin | 87.2 mg/kg |
Pantothenic Acid | 29.7 mg/kg |
Pyridoxine | 8.4 mg/kg |
Riboflavin | 8.7 mg/kg |
Thiamine | 17.2 mg/kg |
Linolenic Acid | 1.1% |
Carbohydrates | 34% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 390 |
Kcal/kg | 3,560 |
Calorie Distribution | |
Protein | 33% |
Fat | 33% |
Carbohydrates | 34% |
Carbohydrates | 38 g/cup |
pH | 5.5 |