Small Bites Chicken & Pea Formula
Currently unavailable
Select
As a member of our grain free series of dog foods, NutriSource® Small Bites Chicken & Peas Grain Free Recipe is formulated to meet AAFCO guidelines for all life stages.
NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 1/3 – 3/8 | 1/4 – 1/3 | 1/8 – 1/4 | 1/16 – 3/16 |
1 – 5 | 0.5 – 2.3 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 3/16 – 1/3 |
5 – 10 | 2.3 – 4.5 | 3/4 – 1 1/4 | 2/3 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 4.5 – 6.8 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 5/8 |
15 – 20 | 6.8 – 9.1 | 1 2/3 – 2 | 1 1/3 – 1 2/3 | 1 1/8 – 1 1/2 | 7/8 – 1 | 5/8 – 3/4 |
20 – 25 | 9.1 – 11.3 | 2 – 2 1/3 | 1 2/3 – 1 7/8 | 1 1/2 – 1 2/3 | 1 – 1 1/8 | 3/4 – 7/8 |
25 – 30 | 11.3 – 13.6 | 2 1/3 – 2 2/3 | 1 7/8 – 2 1/8 | 1 2/3 – 1 7/8 | 1 1/8 – 1 1/3 | 7/8 – 1 |
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/3 cup (38g) for every 10 lbs.(4.5kg.) over 30 lbs. (14kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz. (115 g) of NutriSource® Small Bites Chicken & Pea Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, flax seeds, natural turkey and chicken flavors, dehydrated alfalfa meal, salmon meal, potassium chloride, dried tomato pomace, sunflower oil, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
______________________________________________________________________________________
NutriSource® Small Bites Chicken & Pea Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 6.5% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 8 mg/kg | 8 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2 mg/kg | 2 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.7% | 27 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 820 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,810 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 28.9% |
Fat | 20.5% |
Fiber | 4.0% |
Calcium | 1.5% |
Phosphorus | 1.2% |
Potassium | 1.1% |
Ash | 8.5% |
Lysine | 1.7% |
Linoleic Acid | 3.7% |
DHA + EPA | 0.05% |
Taurine | 936.95 mg/kg |
Sodium | 0.38% |
Chloride | 1.19% |
Copper | 16.1 mg/kg |
Iodine | 5.3 mg/kg |
Iron | 158.0 mg/kg |
Magnesium | 0.1% |
Manganese | 12.3 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 0.2 mg/kg |
Vitamin A | 24.3 KIU/kg |
Vitamin D | 1767.2 IU/kg |
Vitamin E | 184.0 IU/kg |
Vitamin B-12 | 128.2 UG/kg |
Vitamin C | 301.5 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 3040.3 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 70.2 mg/kg |
Pantothenic Acid | 22.2 mg/kg |
Pyridoxine | 7.6 mg/kg |
Riboflavin | 7.7 mg/kg |
Thiamine | 13.5 mg/kg |
Linolenic Acid | 1.1% |
|
|
Carbohydrates | 29% |
|
|
Ounces per cup | 4.0 oz. |
Kcal/cup | 476 |
Kcal/kg | 4,160 |
|
|
Calorie Distribution | |
Protein | 29% |
Fat | 46% |
Carbohydrates | 26% |
|
|
Carbohydrates | 29 g/cup |
pH | 5.5 |