Small Breed Adult Chicken & Rice Recipe
CA$56.40
Select
As a member of our grain inclusive series of dog foods, NutriSource® Adult Small Bites Chicken & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
Divide the amount shown into 2 – 3 feedings daily Add approximately ¼ cup (27 g) for every 10 lbs. (4.5 kg) over 30 lbs. (45 kg) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250cc) measuring cup holds approximately 3.8oz (109g) of NutriSource® Adult Small Bites Chicken & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), oatmeal, menhaden fish meal, natural turkey and chicken flavor, dried plain beet pulp, flax seed, potassium chloride, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
_________________________________________________________________________________
NutriSource® Small Bites Adult Chicken & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 790 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.5% |
Fat | 17.0% |
Fiber | 3.0% |
Calcium | 1.5% |
Phosphorus | 1.1% |
Potassium | 1.2% |
Ash | 8.3% |
Linoleic Acid | 3.1% |
Linolenic Acid | 0.9% |
DHA + EPA | 0.13% |
Copper | 17.0 mg/kg |
Iodine | 2.5 mg/kg |
Iron | 279.5 mg/kg |
Magnesium | 0.1% |
Manganese | 25.6 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 267.0 mg/kg |
Vitamin A | 20.8 KIU/kg |
Vitamin D | 1716.1 IU/kg |
Vitamin E | 174.5 IU/kg |
Vitamin B-12 | 140.1 UG/kg |
Vitamin C | 108.7 mg/kg |
Choline | 3178.4 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 87.4 mg/kg |
Pantothenic Acid | 27.1 mg/kg |
Pyridoxine | 8.0 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 14.8 mg/kg |
Taurine | 1282.1 mg/kg |
Sodium | 0.4% |
Carbohydrates | 36% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 27% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 35 g/cup |
pH | 5.5 |